CA IPCC PASS PERCENTAGE June 2024 & previous years analysis. Chartered accountants IPCC Results has been announced by ICAI on 17 June 2024 . C.A. Inter passing percentage can be viewed and checked at caresults.nic.in. Kindly Check Toppers, Rank Holders, Marksheets and Everything Else.
Chartered Accountancy Intermediate Examinations, CA IPCC June 2024 Pass Percentage Will be Given Below. Check CA IPCC Result June 2024 on Examsleague only. Latest Update on Jan 2024 about CA IPCC Result June 2024 : CA IPCC Result June 2024 release today on date 17 June 2024 online at official web portal.
All the students can check CA June Exam result 2024 online through official URL for which direct links is mentioned below on this page. Stay tuned with all latest updates about CA IPCC June 2024 Exam result Today News Latest Updates
CA IPCC Pass Percentage June 2024
What's in this Article ?
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 47766 aspirants. | 15543 aspirants. | 32.53% |
Group I | 69653 aspirants. | 13424 aspirants. | 19.27% |
Group II | 62123 aspirants. | 18701 aspirants. | 30.10% |
CA IPCC PASS PERCENTAGE June 2024 EXAMS | ||||
---|---|---|---|---|
S.No | Candidates Applied (Groups) | No. of Aspirants Appeared | No. of Candidates Passed | Passing Percentage |
0. | CA IPCC June 2024 Pass Percentage (Both Groups). | N.A. | Available Soon. | Updating. |
I. | Group – 1 Only. | 65672 | 6028 | 9.18 % |
II. | Group – 2 Only. | 56742 | 4004 | 7.06 % |
III. | Both Groups. | N.A | ||
A. | Passed Group 1. | 47979 | 8279 | 17.26 % |
B. | Passed Group 2. | 46 | 0.10 % | |
C. | Passed Both Group. | 2295 | 4.78 % |
Chartered accountancy inter examination took place in the month of June 2024 for total number of 7 subjects. all subjects includes accounts, law, cost accounting and financial management, auditing and assurance, itsm and taxation. there are total 2 parts of taxation first is direct tax and second one is indirect tax. Direct tax has income tax in it including its 5 heads. indirect tax comprises of value added tax, service tax, import and export tax etc.
CA IPCC Rank Holders June 2024 (Updated)
CA IPCC Rank 1, 2, 3 Mark sheets June 2024 (Updated)
therefore all those who appeared in c.a inter exams must be waiting for ca ipcc pass percentage June 2024 to release.well as icai has released official notification stating results shall declared on 01 June 2024 near about 4 p.m. we request all the candidates to check ca ipc passing percentage on that day only. previous data analysis has been provided. below. this can be check by scrolling down below.
IPCC Rank Holders June 2024 (Updated)
C.A. IPCC Rank 1, 2, 3 Mark sheets June 2024 (Updated)
C.A IPCC June 2024 PASS PERCENTAGE
CA IPCC Passing Percentage June 2024 | |||
---|---|---|---|
Groups | No. of candidates appeared | no. of candidates passed | pass Percentage |
Both Groups | 50892 Aspirants. | 2108 Students. | 4.14% |
Group -1 | 119449 Aspirants. | 15197 Students. | 12.72% |
Group – 2 | 107145 Aspirants. | 11450 Students. | 10.69% |
Visual display of chartered accountancy inter examinations passing percentage analysis of June 2024 exams. Well as we all know there were around 50 thousand candidates appeared in both the groups. that means candidates who have appeared for all 7 papers in June 2024 . in Group first near about 1.2 lakhs and group second 1.1 lakhs students were appeared. but passing %age was very less. we are not hoping this results from May 2024 . as ca final and cpt results were quite up to the mark. therefore we wish this inter results must get along.
CA I.P.C.C PASS PERCENTAGE June 2024 & PREVIOUS ANALYSIS
ICAI has announced the CA IPCC Result of June 2024 Exams on 01st June 2024 on www.caresults.nic.in. The Students who are not satisfied with the Marks alloted to them can apply for Verification of CA IPCC Marks as well as opt for Disclosure of Answer Sheets.
After clearing IPCC, a CA Students is required to apply for CA Final Registration and also pursue 3 years of Articleship.
CA IPCC Pass Percentage June 2024 as declared by ICAI.
CA IPCC Pass Percentage June 2024 as declared by ICAI is shared below:-
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups. | 58188. | 4927. | 8.47% |
Group I. | 129886. | 17697. | 13.63% |
Group II. | 114655. | 15816. | 13.79% |
CA IPC Pass Percentage May 2024
Details of IPCC Pass Percentage June 2024 are shared below:
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups. | 47795. | 2963. | 6.20% |
Group I. | 123488. | 17603. | 14.25% |
Group II. | 104435. | 15982. | 15.30% |
CA IPCC June 2024 All India Rank 1 is Adarsh Chamaria (Kolkatta). Shubham A. Kothari (Chennai) and Vaibhav Garg (Panipat) are Rank 2 and Rank 3 respectively. 50 Ranks on an all-india basis are awarded by ICAI at the CA IPCC Level. The marks of Top 3 Rank Holders are shared below
Particulars | Rank 1 | Rank 2 | Rank 3 |
Name. | Adarsh Chamari. | Shubham A. Kothari. | Vaibhav Garg. |
Roll No. | 406391. | 326928. | 442822. |
Marks. | 558. | 550. | 547. |
Percentage. | 79.71% | 78.57% | 78.14% |
City. | Kolkata. | Chennai. | Panipat. |
CA IPCC Pass Percentage June 2010
Group name | Total Candidates appeared | Total Candidates Passed | Passing Percentage |
CA Inter – Both Groups. | 31547 Aspirants. | 5688 Aspirants. | 18.03% |
CA Inter – Group I. | 82005 Aspirants. | 17863 Aspirants. | 21.78% |
CA Inter – Group II. | 39567 Aspirants. | 12220 Aspirants. | 30.88% |
CA IPCC Pass Percentage May 2010
Name of Group | Candidates appeared | Candidates Passed | Pass %Age |
C.A IPC Both Groups. | 20135 Aspirants. | 2473 Aspirants. | 12.28% |
C.A IPC Group I. | 52923 Aspirants. | 8730 Aspirants. | 16.49% |
C.A IPC Group II. | 22416 Aspirants. | 3804 Aspirants. | 16.97% |
CA IPCC Pass Percentage Complete for 10 years
CA IPCC Past 10 Years Passing Percentages | |||
Attempt | Both Groups | Group I | Group II |
CA IPCC June 2024 . | Updating… | Soon Update. | Updating… |
CA IPCC May 2024 . | Updating… | Soon Update. | Updating… |
CA IPCC June 2024 . | Updating… | Soon Update. | Updating… |
CA IPCC May 2024 . | 4.78% | 9.18% | 7.06% |
CA IPCC June 2024 . | 4.4% | 12.79% | 10.69% |
CA IPCC May 2024 . | 8% Approx. | 13% | 13% approx |
CA IPCC June 2014. | 6.20% | 14.30% | 15.20% |
CA Inter May-14. | 9.49% | 16.41% | 13.85% |
CA Inter June 2013. | 8.12% | 19.09% | 17.88% |
CA Inter May 2013. | 11.73% | 19.44% | 14.83% |
CA Inter June 2012. | 11.15% | 25.14% | 21.13% |
CA Inter May 2012. | 19.30% | 30.30% | 26.58% |
CA Inter June 2011. | 17.18% | 35.64% | 29.19% |
CA Inter May 2011. | 20.63% | 32.55% | 28.89% |
More Details about IPCC Pass Percentage June 2024 and IPCC Result June 2024 would be updated soon on this same page.
ICAI has also released the Exam Forms for IPCC June 2024 Attempt and the last date for submitting the Exam Form is 24th Feb 2024 . The IPCC Exams for June 2024 Attempt would be starting from 3rd June and ending on 16th June (Recommended Read: CA Exam Date Sheet).
Updates